| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| TSPST1 | BC000923 | 9606 | STP1 STP PST P-PST MGC5163 ST1A3 HAST1/HAST2 SULT1A1 | |
| TSPST1 | NM_001055 | 9606 | PST STP STP1 P-PST ST1A3 MGC5163 HAST1/HAST2 SULT1A1 | |
| TSPST1 | NM_177529 | 9606 | PST STP STP1 P-PST ST1A3 MGC5163 HAST1/HAST2 SULT1A1 | |
| TSPST1 | NM_177530 | 9606 | PST STP STP1 P-PST ST1A3 MGC5163 HAST1/HAST2 SULT1A1 | |
| TSPST1 | NM_177534 | 9606 | PST STP STP1 P-PST ST1A3 MGC5163 HAST1/HAST2 SULT1A1 | |
| TSPST1 | NM_177536 | 9606 | PST STP STP1 P-PST ST1A3 MGC5163 HAST1/HAST2 SULT1A1 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |