Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TUP1 | BC039835 | 9606 | TUPLE1 DGCR1 HIRA | |
TUP1 | NM_003325 | 9606 | DGCR1 TUPLE1 HIRA | |
TUP1 | M35861 | 4932 | ||
TUP1 | AF005740 | 28985 | ||
TUP1 | AF005741 | 5476 | ||
tup1 | AL109832 | 4896 | SPAC630.14c tup12 | |
TUP1 | X59720 | 4932 | ||
tup1 | AJ252128 | 4952 | ||
tup1 | U92792 | 4896 | ||
tup1 | NC_003424 | 4896 | SPAC630.14c | |
TUP1 | 0 | N/A | UMR7 SFL2 ROX4 FLK1 CYC9 CRT4 AMM1 AER2 AAR1 |
|
Text2Knowledge ... Yong Huang
2002
|