| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| TppII | NM_009418 | 10090 | Tpp2 | |
| TppII | BC007173 | 10090 | Tpp2 | |
| TppII | BC058239 | 10090 | Tpp2 | |
| TPPII | NM_057899 | 7227 | CG3991 dTPPII l(2)k14301 | |
| TPPII | NM_165966 | 7227 | CG3991 dTPPII l(2)k14301 | |
| TPPII | NT_033778 | 7227 | CG3991 dTPPII l(2)k14301 | |
| TppII | BT001404 | 7227 | ||
| TppII | BT003260 | 7227 | ||
| TppII | NG_000596 | 7227 | CG3991 dTPPII CT13277 dTPP II l(2)k14301 | |
| TppII | AE003819 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|