| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| UQCRFS1 | BC010035 | 9606 | RIS1 | 191327 |
| UQCRFS1 | AH006527 | 9606 | 191327 | |
| UQCRFS1 | L32917 | 9606 | 191327 | |
| UQCRFS1 | L32977 | 9606 | 191327 | |
| UQCRFS1 | AC007786 | 9606 | Rieske iron-sulfur polypeptide 1 RIS1 | 191327 |
| UQCRFS1 | NM_006003 | 9606 | RIS1 | 191327 |
| UQCRFS1 | NM_174813 | 9913 | ||
| UQCRFS1 | BC000649 | 9606 | RIS1 | 191327 |
| Uqcrfs1 | BC019934 | 10090 | 191327 | |
| UQCRFS1 | NT_011109 | 9606 | 191327 | |
| Uqcrfs1 | NM_025710 | 10090 | 4430402G14Rik | 191327 |
| UQCRFS1 | BC067832 | 9606 | RIS1 | 191327 |
|
|
Text2Knowledge ... Yong Huang
2002
|