| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Apl-1 | NM_009263 | 10090 | Eta Opn Ric BNSP BSPI Opnl ETA-1 Spp-1 minopontin Spp1 | |
| APL-1 | U00240 | 6239 | ||
| apl-1 | U56966 | 6239 | ||
| apl-1 | NC_003284 | 6239 | uvt-4 C42D8.8a C42D8.8b CELK07063 | |
| apl-1 | NM_076469 | 6239 | uvt-4 C42D8.8a C42D8.8b CELK07063 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |