| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| crtY | AL939104 | 100226 | SCJ12.03c SCO0191 | |
| crtY | NC_003888 | 100226 | SCJ12.03c | |
| crtY | AB076662 | 182454 | ||
| crtY | AB070934 | 33903 | ||
| crtY | D83513 | 1044 | ||
| crtY | U62808 | 50286 | ||
| crtY | D90087 | 553 | ||
| crtY | D58420 | 81397 | ||
| crtY | AP005025 | 227882 | ||
| crtY | AF218415 | 114615 | ||
| crtY | M87280 | 549 | ||
| crtY | M90698 | 549 | ||
| crtY | AF272737 | 1911 | ||
| crtY | Y15112 | 59779 | ||
| crtY | BX571873 | 243265 | ||
| crtY | AF408848 | 78245 | ||
| crtY | AY166713 | 66269 | ||
| crtY | NC_005126 | 243265 | ||
| crtY | NC_003155 | 227882 |
|
|
Text2Knowledge ... Yong Huang
2002
|