| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| dCHRAC | NG_000185 | 7227 | TOP2 wind CHRAC TopII TopoII CG10223 CT28703 Topo II dTopoII topoisomerase II | |
| dCHRAC | NM_057412 | 7227 | TOP2 wind CHRAC TopII TOPOII CG10223 dTopoII | |
| dCHRAC | NM_078995 | 7227 | ACF ISW SWI ISWI NURF p140 CHRAC dISWI dNURF CG8625 NURF-140 p140/ISWI | |
| dCHRAC | NM_080486 | 7227 | ACF CAF ACF1 dACF Acf-1 CHRAC CG1966 CHRAC-175 p170/p185 | |
| dCHRAC | NM_165930 | 7227 | ACF ISW SWI ISWI NURF p140 CHRAC dISWI dNURF CG8625 NURF-140 p140/ISWI | |
| dCHRAC | NM_165931 | 7227 | ACF ISW SWI ISWI NURF p140 CHRAC dISWI dNURF CG8625 NURF-140 p140/ISWI | |
| dCHRAC | NT_033777 | 7227 | ACF CAF ACF1 dACF Acf-1 CHRAC CG1966 CHRAC-175 p170/p185 | |
| dCHRAC | NT_033778 | 7227 | ACF ISW SWI ISWI NURF p140 CHRAC dISWI dNURF CG8625 NURF-140 p140/ISWI | |
| dCHRAC | NT_033779 | 7227 | TOP2 wind CHRAC TopII TOPOII CG10223 dTopoII | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |