| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| dFMR1 | NM_137801 | 7227 | FXR FMR1 dFXR dFMRP dFXR1 dmfr1 CG6203 AT24755 EP(3)3517 | |
| dFMR1 | NM_169324 | 7227 | FXR FMR1 dFXR dFMRP dFXR1 dmfr1 CG6203 AT24755 EP(3)3517 | |
| dFMR1 | NM_169325 | 7227 | FXR FMR1 dFXR dFMRP dFXR1 dmfr1 CG6203 AT24755 EP(3)3517 | |
| dFMR1 | NM_169326 | 7227 | FXR FMR1 dFXR dFMRP dFXR1 dmfr1 CG6203 AT24755 EP(3)3517 | |
| dFMR1 | NM_169327 | 7227 | FXR FMR1 dFXR dFMRP dFXR1 dmfr1 CG6203 AT24755 EP(3)3517 | |
| dFMR1 | NT_033777 | 7227 | FXR FMR1 dFXR dFMRP dFXR1 dmfr1 CG6203 AT24755 EP(3)3517 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |