| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| fla BII | AJ414150 | 214092 | fla AII.2 YPO1829 fliG | |
| fla BII | BX640415 | 257313 | fla AII.2 fliG | |
| fla BII | BX640427 | 519 | fla AII.2 fliG | |
| fla BII | BX640444 | 257310 | fla AII.2 fliG | |
| fla BII | NC_003143 | 214092 | fla AII.2 fliG | |
| fla BII | NC_002927 | 257310 | fla AII.2 fliG | |
| fla BII | NC_002929 | 257313 | fla AII.2 fliG | |
| fla BII | NC_002928 | 257311 | fla AII.2 fliG | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |