| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| flaP | BX640415 | 257313 | fliR | |
| flaP | BX640415 | 257313 | flbD fliO | |
| flaP | BX640427 | 519 | fliR | |
| flaP | BX640427 | 519 | flbD fliO | |
| flaP | BX640444 | 257310 | fliR | |
| flaP | BX640444 | 257310 | flbD fliO | |
| Flap | NM_009663 | 10090 | Alox5ap | 603700 | 
| FLAP | BC018538 | 9606 | ALOX5AP | 603700 | 
| FLAP | NM_001629 | 9606 | ALOX5AP | 603700 | 
| flaP | NC_000913 | 83333 | fliO flbD | |
| flaP | NC_002927 | 257310 | fliR | |
| flaP | NC_002927 | 257310 | flbD fliO | |
| flaP | NC_002929 | 257313 | fliR | |
| flaP | NC_002929 | 257313 | flbD fliO | |
| flaP | NC_002928 | 257311 | fliR | |
| flaP | NC_002928 | 257311 | flbD fliO | |
| flap | AJ586237 | 8260 | ||
| FLAP | M96552 | 9796 | ||
| FLAP | M96555 | 9823 | ||
| FLAP | M96556 | 9986 | ||
| FLAP | M96557 | 9940 | ||
| FLAP | M96553 | 9544 | ||
| FLAP | M96554 | 10090 | 603700 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |