| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| fog | NM_009684 | 10090 | Apaf-1 Apaf1l Apaf1 | 601950 |
| FOG | NM_009569 | 10090 | Fog1 Zfpm1 | 601950 |
| FOG | NM_153813 | 9606 | FOG1 ZNF408 ZFPM1 | 601950 |
| FOG | NM_057432 | 7227 | Ush u-sh CG2762 l(2)19 ushaped | |
| FOG | NT_033779 | 7227 | Ush u-sh CG2762 l(2)19 ushaped | |
| fog | U03717 | 7227 | ||
| fog | AY095205 | 7227 | ||
| fog | NM_078714 | 7227 | 114 M67 l114 CG9559 l(1)114 l(1)20Ba | |
| FOG | AF006492 | 10090 | friend of GATA-1 | 601950 |
| fog | AE003573 | 7227 | ||
| fog | NC_004354 | 7227 | 114 M67 l114 CG9559 l(1)114 l(1)20Ba | |
| fog | NM_078714 | 7227 | 114 M67 l114 CG9559 l(1)114 l(1)20Ba |
|
|
Text2Knowledge ... Yong Huang
2002
|