| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| gsc | NG_000347 | 7227 | M72 D-Gsc PPH25 60Mun1 60Mun2 CG2851 CT9768 l(2)05341 Muenster 72 | |
| gsc | NM_057601 | 7227 | M72 D-Gsc PPH25 60Mun1 60Mun2 CG2851 l(2)05341 | |
| gsc | NT_033779 | 7227 | M72 D-Gsc PPH25 60Mun1 60Mun2 CG2851 l(2)05341 | |
| gsc | X95420 | 7227 | goosecoid | |
| gsc | AJ289023 | 6359 | ||
| gsc | AJ507423 | 6465 | ||
| gsc | AJ223832 | 44282 | ||
| gsc | AJ223833 | 1770 | ||
| Gsc | NM_010351 | 10090 | 138890 | |
| gsc | NM_131017 | 7955 | ZGSC tdsubc_2g4 | |
| Gsc | XM_343101 | 10116 | ||
| Gsc | NW_047762 | 10116 | ||
| GSC | BC063580 | 9606 | 138890 | |
| GSC | NM_173849 | 9606 | 138890 | |
| Gsc | NT_039553 | 10090 | 138890 | |
| gsc | X99239 | 10090 | 138890 | |
| gsc | AL772209 | 7955 | ||
| Gsc | AE003589 | 7227 | ||
| GSC | NT_026437 | 9606 | 138890 |
|
|
Text2Knowledge ... Yong Huang
2002
|