| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| gusA | AF305917 | 562 | uidA | |
| gusA | AF305918 | 562 | uidA | |
| gusA | NC_000913 | 83333 | gurA uidA | |
| gusA | M14641 | 562 | ||
| gusA | AF305888 | 1596 | ||
| gusA | AF080390 | 32630 | ||
| gusA | AF080392 | 32630 | ||
| gusA | AF485783 | 189807 | ||
| gusA | AF502128 | 193296 | ||
| gusA | AY292368 | 241190 | ||
| gusA | AY456412 | 254255 |
|
|
Text2Knowledge ... Yong Huang
2002
|