| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| iscU | AF010139 | 354 | ||
| iscU | AP001119 | 107806 | ||
| iscU | AP006628 | 100379 | ||
| iscU | AP006628 | 100379 | ||
| iscU | AE006068 | 747 | PM0319 | |
| iscU | AY078500 | 5807 | ||
| iscU | BX640429 | 519 | nifU | |
| iscU | BX640443 | 257310 | nifU | |
| iscU | BX640416 | 257313 | nifU | |
| IscU | AE013207 | 119072 | TTE2669 | |
| iscU | AE012950 | 194439 | CT1994 | |
| iscU | AE015273 | 198214 | ||
| iscU | AE016777 | 160488 | ||
| iscU | AE004799 | 208964 | ||
| iscU | AE014017 | 224915 | ||
| iscU | AY138456 | 628 | ||
| iscU | AE017153 | 233412 | ||
| iscU | AE016860 | 223283 | ||
| ISCU | AY009127 | 9606 | ||
| ISCU | AY009128 | 9606 | ||
| iscU | NC_002528 | 107806 | ||
| iscU | NC_002516 | 208964 | ||
| iscU | NC_002663 | 747 | ||
| IscU | NC_003869 | 119072 | ||
| iscU | NC_002932 | 194439 | CT1994 | |
| iscU | NC_002947 | 160488 | ||
| iscU | NC_004337 | 198214 | ||
| iscU | NC_004578 | 223283 | ||
| iscU | NC_004545 | 224915 | ||
| iscU | NC_005303 | 100379 | ||
| iscU | NC_005303 | 100379 | ||
| iscU | NC_002940 | 233412 | ||
| iscU | NC_002927 | 257310 | nifU | |
| iscU | NC_002929 | 257313 | nifU | |
| iscU | NC_002928 | 257311 | nifU | |
| iscU | NC_000907 | 71421 | ||
| iscU | AY386245 | 1308 |
|
|
Text2Knowledge ... Yong Huang
2002
|