| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| mRpL4 | AY061407 | 7227 | ||
| MRPL4 | U21094 | 4932 | ||
| Mrpl4 | NM_023167 | 10090 | 1110017G11Rik | |
| MRPL4 | AB049635 | 9606 | ||
| MRPL4 | BC000756 | 9606 | CGI-28 L4mt MGC16367 MGC2681 | |
| MRPL4 | BC009858 | 9606 | CGI-28 L4mt MGC16367 MGC2681 | |
| MRPL4 | NM_146388 | 9606 | L4mt CGI-28 MGC2681 MGC16367 | |
| MRPL4 | NM_015956 | 9606 | L4mt CGI-28 MGC2681 MGC16367 | |
| MRPL4 | NM_146387 | 9606 | L4mt CGI-28 MGC2681 MGC16367 | |
| MRPL4 | AB049634 | 10090 | ||
| Mrpl4 | NT_039472 | 10090 | ||
| Mrpl4 | BC037064 | 10090 | ||
| Mrpl4 | BC039983 | 10090 | ||
| Mrpl4 | BC061095 | 10090 | ||
| mRpL4 | AE003650 | 7227 | ||
| MRPL4 | NT_011295 | 9606 | ||
| mRpL4 | NM_080200 | 7227 | L4 Rpl4 l35Fe CG5818 l(2)35Fe l(2)k14608 | |
| mRpL4 | NT_033779 | 7227 | L4 Rpl4 l35Fe CG5818 l(2)35Fe l(2)k14608 | |
| MRPL4 | NC_001144 | 4932 |
|
|
Text2Knowledge ... Yong Huang
2002
|