Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ocn | AF231190 | 7227 | ||
ocn | AY013352 | 7240 | ||
ocn | AY013353 | 7238 | ||
ocn | AY013354 | 7226 | ||
ocn | AY013355 | 7245 | ||
ocn | AY013356 | 7243 | ||
ocn | AY013357 | 7220 | ||
ocn | AY013358 | 7233 | ||
ocn | AF393356 | 7240 | ||
ocn | AF393357 | 7240 | ||
ocn | AF393358 | 7240 | ||
ocn | AF393359 | 7240 | ||
ocn | AF393360 | 7240 | ||
ocn | AF393361 | 7240 | ||
ocn | AF393362 | 7240 | ||
ocn | AF393363 | 7240 | ||
ocn | AF393364 | 7240 | ||
ocn | AF393365 | 7240 | ||
ocn | AF393366 | 7240 | ||
ocn | AF393367 | 7240 | ||
ocn | AF393368 | 7240 | ||
ocn | AE003772 | 7227 | ||
ocn | NM_079839 | 7227 | CG7929 bs29e10.y1 | |
ocn | NT_033777 | 7227 | CG7929 bs29e10.y1 |
|
Text2Knowledge ... Yong Huang
2002
|