| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| phr6-4 | AY089584 | 7227 | ||
| phr6-4 | NG_000545 | 7227 | D6-4 64PHR Dm 64 38D.25 CG2488 CT8239 phr(6-4) photolyase | |
| phr6-4 | AE003667 | 7227 | ||
| phr6-4 | NM_057840 | 7227 | D6-4 64PHR 38D.25 CG2488 phr(6-4) photolyase | |
| phr6-4 | NM_165334 | 7227 | D6-4 64PHR 38D.25 CG2488 phr(6-4) photolyase | |
| phr6-4 | NT_033779 | 7227 | D6-4 64PHR 38D.25 CG2488 phr(6-4) photolyase | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |