| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| tlyC | U97482 | 785 | ||
| tlyC | AF212041 | 542 | ||
| tlyC | AF377339 | 34 | ||
| tlyC | AE008663 | 781 | RC1141 | |
| tlyC | X73141 | 159 | ||
| tlyC | Y11778 | 782 | ||
| tlyC | AE009304 | 180835 | Atu3732 | |
| tlyC | AE012270 | 190485 | XCC1689 | |
| tlyC | AE011803 | 190486 | XAC1709 | |
| tlyC | AE012555 | 183190 | ||
| tlyC | AE017161 | 167539 | ||
| tlyC | AE017165 | 167539 | ||
| tlyC | AE017250 | 243275 | ||
| tlyC | NC_003902 | 190485 | ||
| tlyC | NC_003919 | 190486 | ||
| tlyC | NC_003103 | 781 | ||
| tlyC | NC_004556 | 183190 | ||
| tlyC | NC_005042 | 167539 | ||
| tlyC | NC_005042 | 167539 | ||
| tlyC | AE017299 | 267671 | ||
| tlyC | NC_002967 | 243275 | ||
| tlyC | NC_005823 | 267671 | ||
| tlyC | NC_003305 | 176299 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |