| Query Term | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| yfhO | AJ414154 | 214092 | iscS nifS YPO2896 | |
| yfhO | NC_000913 | 83333 | ||
| yfhO | NC_003143 | 214092 | iscS nifS | |
| yfhO | AP001119 | 107806 | ||
| yfhO | Z99108 | 224308 | ||
| yfhO | AB063521 | 36870 | ||
| yfhO | AE000339 | 83333 | b2530 | |
| yfhO | AE005483 | 155864 | Z3797 | |
| yfhO | AE015273 | 198214 | ||
| yfhO | AE016764 | 199310 | ||
| yfhO | AE016987 | 198215 | ||
| yfhO | AE005174 | 83334 | Z3797 | |
| yfhO | NC_004344 | 36870 | ||
| yfhO | NC_002528 | 107806 | ||
| yfhO | NC_002655 | 155864 | ||
| yfhO | NC_004337 | 198214 | ||
| yfhO | NC_004431 | 199310 | ||
| yfhO | NC_004741 | 198215 | ||
| yfhO | NC_000964 | 224308 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |