| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| 18W | NG_000232 | 7227 | tlr CG8896 CT25100 wheeler l(2)00053 18-wheeler | |
| 18W | NM_057466 | 7227 | tlr toll CG8896 wheeler l(2)00053 18-Wheeler | |
| 18W | NT_033778 | 7227 | tlr toll CG8896 wheeler l(2)00053 18-Wheeler | |
| 18w | AY051592 | 7227 | ||
| 18w | AE003793 | 7227 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |