Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
3c | U80871 | 9913 | BoLA-DQA1 | |
3c | AY082022 | 1314 | emm3 | |
3C | AJ628892 | 305 | ||
3C | AJ628893 | 305 | ||
3C | AJ628894 | 305 | ||
3C | AJ628895 | 305 | ||
3c | AF261667 | 134554 | ||
3c | AY039807 | 161736 | ||
3C | D10267 | 12089 | ||
3C | D10268 | 12089 | ||
3C | D10269 | 12089 | ||
3C | D10270 | 12089 | ||
3C | D10271 | 12089 | ||
3C | D10272 | 12089 | ||
3C | D10273 | 12089 | ||
3C | D10274 | 12089 | ||
3C | D10275 | 12089 | ||
3C | D10276 | 12089 | ||
3C | D10277 | 12089 | ||
3C | D10278 | 12089 | ||
3C | D10294 | 12089 | ||
3C | D10295 | 12089 | ||
3C | D10296 | 12089 | ||
3C | D10297 | 12089 | ||
3C | D10298 | 12089 | ||
3C | D10299 | 12089 | ||
3C | D10300 | 12089 | ||
3C | D10301 | 12089 | ||
3C | D10302 | 12089 | ||
3C | D10303 | 12089 | ||
3C | D10305 | 12089 | ||
3C | D10306 | 12089 | ||
3C | D10307 | 12089 | ||
3C | D10309 | 12089 | ||
3C | D10310 | 12089 | ||
3C | D10311 | 12089 | ||
3C | D10312 | 12089 | ||
3C | D10313 | 12089 | ||
3C | D10314 | 12089 | ||
3C | D10315 | 12089 | ||
3C | D10316 | 12089 | ||
3C | D10317 | 12089 | ||
3C | D10318 | 12089 | ||
3C | D10319 | 12089 | ||
3C | D10320 | 12089 | ||
3C | D10321 | 12089 | ||
3C | D10322 | 12089 | ||
3C | D10323 | 12089 | ||
3C | D10324 | 12089 | ||
3C | D10325 | 12089 | ||
3C | X70845 | 12092 | ||
3c | AJ311317 | 160235 | ||
3c | AJ311362 | 160750 | ||
3C | X67706 | 12074 | ||
3c | Y13921 | 12663 | ||
3C | AJ276224 | 12078 | ||
3C | AJ005695 | 39085 | ||
3C | X80059 | 12078 | ||
3c | AJ618988 | 258781 | ||
3c | AY338732 | 11120 | ||
3C | NC_001897 | 195054 |
|
Text2Knowledge ... Yong Huang
2002
|