| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ABQ | AF171361 | 5855 | AMA1 | |
| ABQ | AF171362 | 5855 | AMA1 | |
| ABQ | AF171363 | 5855 | AMA1 | |
| ABQ | AF171364 | 5855 | AMA1 | |
| ABQ | AF171365 | 5855 | AMA1 | |
| ABQ | AF171366 | 5855 | AMA1 | |
| ABQ | AF171367 | 5855 | AMA1 | |
| ABQ | AF171368 | 5855 | AMA1 | |
| ABQ | AF171369 | 5855 | AMA1 | |
| ABQ | AF171370 | 5855 | AMA1 |
|
|
Text2Knowledge ... Yong Huang
2002
|