| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| ACH1 | BC017365 | 9606 | hBACH ACT CTE-II LACH1 MGC1126 BACH | |
| ACH1 | NM_007274 | 9606 | ACT LACH1 hBACH CTE-II MGC1126 BACH | |
| ACH1 | NM_181862 | 9606 | ACT LACH1 hBACH CTE-II MGC1126 BACH | |
| ACH1 | NM_181863 | 9606 | ACT LACH1 hBACH CTE-II MGC1126 BACH | |
| ACH1 | NM_181864 | 9606 | ACT LACH1 hBACH CTE-II MGC1126 BACH | |
| ACH1 | NM_181865 | 9606 | ACT LACH1 hBACH CTE-II MGC1126 BACH | |
| ACH1 | NM_181866 | 9606 | ACT LACH1 hBACH CTE-II MGC1126 BACH | |
| ACH1 | BC013507 | 10090 | ACT LACH1 CTE-II Bach | |
| ACH1 | NM_133348 | 10090 | ACT LACH1 CTE-II 2410041A17Rik Bach | |
| Ach1 | AE013025 | 119072 | TTE0554 | |
| ACH1 | Z35776 | 4932 | ||
| ACH1 | AF019748 | 3702 | ||
| ACH1 | X68577 | 4932 | ||
| Ach1 | NC_003869 | 119072 | ||
| aCH1 | AE017133 | 229193 | ||
| aCH1 | NC_005810 | 229193 | ||
| ACH1 | NC_001134 | 4932 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |