| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ALDP | NM_007435 | 10090 | Ald Aldgh Abcd1 | |
| ALDP | BC015541 | 9606 | ALD AMN ** ABC42 ABCD1 ** | |
| ALDP | BC025358 | 9606 | ALD AMN ** ABC42 ABCD1 ** | |
| ALDP | NM_000033 | 9606 | ALD AMN ** ABC42 ABCD1 ** | |
| ALDP | BC011273 | 10090 | Ald | |
| ALDP | AY092823 | 3046 | ||
| ALDP | AJ009991 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|