| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Apaf-1 | NM_009684 | 10090 | fog Apaf1l Apaf1 | |
| Apaf-1 | AF013263 | 9606 | ||
| Apaf-1 | AB070829 | 9606 | ||
| APAF-1 | AF134397 | 9606 | ||
| Apaf-1 | AJ243003 | 9606 | ||
| Apaf-1 | AJ243004 | 9606 | ||
| Apaf-1 | AJ243005 | 9606 | ||
| Apaf-1 | AJ243006 | 9606 | ||
| Apaf-1 | AJ243007 | 9606 | ||
| Apaf-1 | AJ243008 | 9606 | ||
| Apaf-1 | AJ243009 | 9606 | ||
| Apaf-1 | AJ243010 | 9606 | ||
| Apaf-1 | AJ243011 | 9606 | ||
| Apaf-1 | AJ243048 | 9606 | ||
| Apaf-1 | AJ243107 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|