| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| attB | D13407 | 287 | ||
| attB | X70327 | 339 | ||
| attB | AF220546 | 7227 | ||
| attB | AP005038 | 227882 | ||
| attB | U59485 | 358 | ||
| attB | AL939120 | 100226 | ||
| attB | AJ311775 | 1828 | ||
| attB | X67738 | 1280 | ||
| attB | AE008937 | 180835 | Atu5128 | |
| AttB | NM_079022 | 7227 | Att AttB1 AttB2 CG4740 Attacin CG18372 Attackin Attacin B Attacin-B1 | |
| AttB | AE003813 | 7227 | ||
| attB | NC_003888 | 100226 | ||
| attB | NC_003155 | 227882 | ||
| attB | NC_003306 | 176299 | ||
| AttB | NM_079022 | 7227 | Att AttB1 AttB2 AttBn Attacin CG18372 Attackin | |
| AttB | NT_033778 | 7227 | Att AttB1 AttB2 AttBn Attacin CG18372 Attackin |
|
|
Text2Knowledge ... Yong Huang
2002
|