Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
B2R | NM_009747 | 10090 | B2 BK2 B(2) BK-2 BK2R BKR2 BRB2 Bdkrb2 | |
B2R | NM_000623 | 9606 | BK2 BK-2 BKR2 BRB2 BDKRB2 ** | |
B2R | AB051422 | 9823 | ||
B2R | L27595 | 10090 | ||
B2R | D11079 | 10245 | ||
B2R | X94355 | 10243 | ||
B2R | AF380138 | 10244 | ||
B2R | NC_003310 | 10244 |
|
Text2Knowledge ... Yong Huang
2002
|