Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
BRK | NM_009184 | 10090 | Sik tks Tksk Ptk6 | |
BRK | NM_005975 | 9606 | PTK6 ** | |
Brk | NC_004354 | 7227 | ssg-1 CG9653 Brinker | |
Brk | NM_078514 | 7227 | ssg-1 CG9653 Brinker | |
brk | AB023583 | 7227 | ||
brk | AY052069 | 7227 | ||
brk | X78549 | 9606 | ||
brk | AE003440 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|