Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Bart1 | NM_024191 | 10090 | 1700010P10Rik 1700027H16Rik 6330544B05Rik Arl2bp | |
Bart1 | NM_024269 | 10090 | 1700010P10Rik 1700027H16Rik 6330544B05Rik Arl2bp | |
Bart1 | BC002131 | 10090 | 1700027H16Rik 1700010P10Rik Arl2bp | |
Bart1 | BC024708 | 10090 | Arl2bp | |
BART1 | BC003087 | 9606 | ARL2BP ** | |
Bart1 | NM_017196 | 10116 | iba1 mrf-1 Aif1 | |
BART1 | NM_012106 | 9606 | ARL2BP ** | |
Bart1 | NM_022283 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|