| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Bglap | NM_007541 | 10090 | OG1 mOC-A Bglap1 | 112260 |
| BGLAP | NM_000711 | 9606 | BGP BGLAP ** | 112260 |
| Bglap | NW_047626 | 10116 | ||
| Bglap | NM_013414 | 10116 | Bgp BGPR BGPRA | |
| BGLAP | NM_174249 | 9913 | ||
| BGLAP | NM_199173 | 9606 | BGP BGLAP ** | 112260 |
| BGLAP | NT_079484 | 9606 | BGLAP ** | 112260 |
|
|
Text2Knowledge ... Yong Huang
2002
|