| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| BHC80 | BC015714 | 9606 | KIAA1696 BM-006 | 608325 |
| BHC80 | AY090777 | 9606 | 608325 | |
| BHC80 | NM_016621 | 9606 | BM-006 KIAA1696 | 608325 |
| BHC80 | NT_009237 | 9606 | 608325 | |
| Bhc80 | NM_138755 | 10090 | Bhc 80kDa PFTF1 MGC29190 | 608325 |
|
|
Text2Knowledge ... Yong Huang
2002
|