| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| BimEL | BC033694 | 9606 | BOD BIM BAM BimL BCL2L11 ** | |
| BimEL | NM_006538 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_138621 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_138622 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_138623 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_138624 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_138625 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_138626 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_138627 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_207002 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BimEL | NM_207003 | 9606 | BAM BIM BOD BimL BCL2L11 ** | |
| BIMEL | AJ606302 | 9823 |
|
|
Text2Knowledge ... Yong Huang
2002
|