| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG4268 | AE003592 | 7227 | Pitslre | |
| CG4268 | NM_140994 | 7227 | Gat Gta PITSLRE | |
| CG4268 | NM_168869 | 7227 | Gat Gta PITSLRE | |
| CG4268 | NM_168870 | 7227 | Gat Gta PITSLRE | |
| CG4268 | NM_168871 | 7227 | Gat Gta PITSLRE | |
| CG4268 | NT_037436 | 7227 | Gat Gta PITSLRE | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |