| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CG9113 | AE003446 | 7227 | AP-1gamma | |
| CG9113 | NC_004354 | 7227 | gamma AP-1gamma | |
| CG9113 | NM_132299 | 7227 | gamma AP-1gamma | |
| CG9113 | NM_167178 | 7227 | gamma AP-1gamma | |
| CG9113 | NM_176717 | 7227 | gamma AP-1gamma | |
| CG9113 | NM_176718 | 7227 | gamma AP-1gamma | |
| CG9113 | NM_206671 | 7227 | gamma AP-1gamma | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |