| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| CYPIIB6 | NM_000767 | 9606 | CPB6 IIB1 P450 CYP2B ** CYP2B6 ** | |
| CYPIIB6 | NT_011109 | 9606 | CPB6 IIB1 P450 CYP2B ** CYP2B6 ** | |
| CYPIIB6 | BC067430 | 9606 | CPB6 IIB1 P450 CYP2B ** CYP2B6 ** | |
| CYPIIB6 | BC067431 | 9606 | CPB6 IIB1 P450 CYP2B ** CYP2B6 ** | |
| CYPIIB6 | NG_000008 | 9606 | CPB6 IIB1 P450 CYP2B ** CYP2B6 ** | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |