| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Cctgamma | AY089543 | 7227 | ||
| Cctgamma | AE003714 | 7227 | ||
| Cctgamma | NM_142315 | 7227 | Cctg geneY CG8977 | |
| Cctgamma | NM_169727 | 7227 | Cctg geneY CG8977 | |
| Cctgamma | NT_033777 | 7227 | Cctg geneY CG8977 |
|
|
Text2Knowledge ... Yong Huang
2002
|