| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CPH | NM_013494 | 10090 | fat Cph1 Cph-1 MGC7101 Cpe | |
| Cph | NM_013128 | 10116 | CARBE Cpe | |
| CPH | BC010197 | 10090 | MGC7101 Cpe | |
| cph | U13078 | 66854 | ||
| CPH | AF494289 | 3702 | ||
| cph | AF084568 | 10036 | ||
| cph | AF084569 | 10036 |
|
|
Text2Knowledge ... Yong Huang
2002
|