| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| CycT | BC044378 | 7955 | fi17h07 zgc:55357 wu:fi17h07 | |
| CycT | NM_199828 | 7955 | fi17h07 zgc:55357 wu:fi17h07 | |
| CycT | AY075353 | 7227 | ||
| Cyct | NM_009989 | 10090 | ||
| Cyct | NW_047657 | 10116 | ||
| Cyct | NT_039207 | 10090 | ||
| Cyct | BC059728 | 10090 | ||
| CycT | AE003523 | 7227 | ||
| Cyct | NM_012840 | 10116 | CYCTA | |
| CycT | NM_079403 | 7227 | dT p124 CG6292 P-TEFb | |
| CycT | NM_206395 | 7227 | dT p124 CG6292 P-TEFb | |
| CycT | NT_037436 | 7227 | dT p124 CG6292 P-TEFb |
|
|
Text2Knowledge ... Yong Huang
2002
|