| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| ETA-1 | NM_009263 | 10090 | Eta Opn Ric BNSP BSPI Opnl Apl-1 Spp-1 minopontin Spp1 | |
| ETA-1 | BC007016 | 9606 | BNSP BSPI OPN SPP1 ** | |
| ETA-1 | BC017387 | 9606 | BNSP BSPI OPN SPP1 ** | |
| ETA-1 | BC022844 | 9606 | BNSP BSPI OPN SPP1 ** | |
| ETA-1 | NM_000582 | 9606 | OPN BNSP BSPI SPP1 ** | |
| ETA-1 | BC057858 | 10090 | minopontin BNSP BSPI | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |