| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| edr | NM_133362 | 10090 | MGC5764 Erdr1 | |
| Edr | BC050659 | 9606 | KIAA1051 HB-1 MEF3L PEG10 ** | |
| Edr | NM_015068 | 9606 | HB-1 MEF3L KIAA1051 PEG10 ** | |
| Edr | BC046535 | 10090 | Mph1 rae28 Rae-28 Edr1 | |
| edr | BC018296 | 10090 | MGC5764 Erdr1-pending | |
| Edr | BC052394 | 10090 | Mph1 rae28 Rae-28 Phc1 | |
| Edr | NM_007905 | 10090 | Edr1 Mph1 rae28 Rae-28 Phc1 | |
| edr | AJ539223 | 10090 | ||
| Edr | AJ006464 | 10090 | ||
| edr | AJ007909 | 10090 |
|
|
Text2Knowledge ... Yong Huang
2002
|