Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Ef1alpha48D | AY089522 | 7227 | ||
Ef1alpha48D | BT001873 | 7227 | ||
Ef1alpha48D | BT011039 | 7227 | ||
Ef1alpha48D | NG_000709 | 7227 | EF F1 1275 EF-1 DmEF1 EF-1a CG8280 Dm0084 Ef1a10 CT24517 EF-1[a] EF1alpha l(2)1275 EF-1alpha EF1-alpha Ef1alpha1 eEF1alpha l(2)01275 EF-1alphaF clone 1.17 clone 2.46 l(2)k07303 EF-1alphaF1 EF-1alpha F1 F1 EF-1alpha EF-1alphaF[[1]] anon-EST:Liang-1.17 anon-EST:Liang-2.46 elongation factor 1-alpha F1 | |
Ef1alpha48D | AE003824 | 7227 | ||
Ef1alpha48D | NM_058027 | 7227 | EF F1 1275 EF-1 DmEF1 EF-1a CG8280 Dm0084 Ef1a10 EF-1[a] EF1alpha l(2)1275 EF-1alpha EF1-alpha Ef1alpha1 eEF1alpha l(2)01275 EF-1alphaF l(2)k07303 | |
Ef1alpha48D | NM_165850 | 7227 | EF F1 1275 EF-1 DmEF1 EF-1a CG8280 Dm0084 Ef1a10 EF-1[a] EF1alpha l(2)1275 EF-1alpha EF1-alpha Ef1alpha1 eEF1alpha l(2)01275 EF-1alphaF l(2)k07303 | |
Ef1alpha48D | NT_033778 | 7227 | EF F1 1275 EF-1 DmEF1 EF-1a CG8280 Dm0084 Ef1a10 EF-1[a] EF1alpha l(2)1275 EF-1alpha EF1-alpha Ef1alpha1 eEF1alpha l(2)01275 EF-1alphaF l(2)k07303 |
|
Text2Knowledge ... Yong Huang
2002
|