Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Eif2b3 | BC052109 | 7955 | MGC56473 zgc:56473 | |
Eif2b3 | NM_201074 | 7955 | MGC56473 zgc:56473 | |
Eif2b3 | NW_047718 | 10116 | ||
EIF2B3 | BC018728 | 9606 | EIF2Bgamma EIF-2B EIF2B3 ** | 606273 |
EIF2B3 | AF257077 | 9606 | EIF2B3 ** | 606273 |
EIF2B3 | NM_020365 | 9606 | EIF-2B EIF2Bgamma EIF2B3 ** | 606273 |
Eif2b3 | XM_131572 | 10090 | 606273 | |
Eif2b3 | NT_039264 | 10090 | 606273 | |
EIF2B3 | NT_032977 | 9606 | EIF2B3 ** | 606273 |
Eif2b3 | NM_133609 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|