| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Ggtl3 | NM_144786 | 10090 | MGC12004 1110017C11Rik 6330563L03Rik | |
| Ggtl3 | NW_047658 | 10116 | ||
| GGTL3 | AY417945 | 9606 | GGTL3 ** | |
| GGTL3 | AY417946 | 9598 | ||
| GGTL3 | AY417947 | 10090 | ||
| GGTL3 | NM_178025 | 9606 | GGTL5 D20S101 dJ18C9.2 GGTL3 ** | |
| GGTL3 | NM_178026 | 9606 | GGTL5 D20S101 dJ18C9.2 GGTL3 ** | |
| GGTL3 | NM_052830 | 9606 | GGTL5 D20S101 dJ18C9.2 GGTL3 ** | |
| Ggtl3 | NT_039210 | 10090 | ||
| Ggtl3 | BC005772 | 10090 | MGC12004 | |
| GGTL3 | NT_028392 | 9606 | GGTL3 ** | |
| Ggtl3 | NM_130423 | 10116 |
|
|
Text2Knowledge ... Yong Huang
2002
|