| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| GLA | BC012626 | 9606 | TSC501 GLA ** CML1 TSC510 NAT8 ** | 301500 |
| GLA | NM_003960 | 9606 | GLA ** CML1 TSC501 TSC510 NAT8 ** | 301500 |
| Gla | NM_078778 | 7227 | Br Sp Wg fg WNT spd Dm-1 Wnt1 Wnt-1 int-1 CG4889 Dint-1 l(2)wg DWint-1 l(2)02657 l(2)rO727 | |
| Gla | NM_164746 | 7227 | Br Sp Wg fg WNT spd Dm-1 Wnt1 Wnt-1 int-1 CG4889 Dint-1 l(2)wg DWint-1 l(2)02657 l(2)rO727 | |
| Gla | NT_033779 | 7227 | Br Sp Wg fg WNT spd Dm-1 Wnt1 Wnt-1 int-1 CG4889 Dint-1 l(2)wg DWint-1 l(2)02657 l(2)rO727 | |
| GLA | D10460 | 5070 | ||
| gla | U59303 | 105351 | ||
| GLA | AB092594 | 4232 | ||
| gla | AF205942 | 9615 | ||
| GLA | M13571 | 9606 | GLA ** | 301500 |
| GLA | M18242 | 9606 | GLA ** | 301500 |
| GLA | M20317 | 9606 | GLA ** | 301500 |
| Gla | NM_013463 | 10090 | Ags | 301500 |
| GLA | U78027 | 9606 | GLA ** | 301500 |
| GLA | BC002689 | 9606 | GALA GLA ** | 301500 |
| GLA | AB019551 | 9606 | GLA ** | 301500 |
| GLA | AL035422 | 9606 | GLA ** | 301500 |
| GLA | AY408540 | 9606 | GLA ** | 301500 |
| GLA | AY408541 | 9598 | ||
| GLA | AY408542 | 10090 | 301500 | |
| GLA | NM_000169 | 9606 | GALA GLA ** | 301500 |
| GLA | AF106699 | 118643 | ||
| Gla | NT_078923 | 10090 | 301500 | |
| Gla | BC009021 | 10090 | 301500 | |
| GLA | NT_011651 | 9606 | GLA ** | 301500 |
|
|
Text2Knowledge ... Yong Huang
2002
|