| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Glif | NM_010798 | 10090 | GIF Mif | |
| GLIF | BC007676 | 9606 | GIF ** MMIF MIF ** | |
| GLIF | BC008914 | 9606 | GIF ** MMIF MIF ** | |
| GLIF | BC000447 | 9606 | GIF ** MMIF MIF ** | |
| GLIF | BC013976 | 9606 | GIF ** MMIF MIF ** | |
| GLIF | BC022414 | 9606 | GIF ** MMIF MIF ** | |
| GLIF | BC053376 | 9606 | GIF ** MMIF MIF ** | |
| GLIF | NM_002415 | 9606 | GIF ** MMIF MIF ** | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |