| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| HHARI | BC051877 | 9606 | ARI UBCH7BP HARI ARIH1 ** | |
| HHARI | NM_005744 | 9606 | ARI HARI UBCH7BP ARIH1 ** | |
| HHARI | BC057680 | 10090 | UIP77 Ari1 HARI ARI UBCH7BP | |
| HHARI | BC038034 | 10090 | UIP77 Ari1 HARI ARI UBCH7BP | |
| HHARI | NM_019927 | 10090 | ARI Ari1 HARI UIP77 UBCH7BP | |
| HHari | AJ243190 | 9606 |
|
|
Text2Knowledge ... Yong Huang
2002
|