Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
IL1RA | BC009745 | 9606 | ICIL-1RA IL1F3 IRAP MGC10430 IL1RN ** | 147810 |
IL1RA | AF387734 | 9606 | IL1RN ** | 147810 |
IL1RA | AF387735 | 9606 | IL1RN ** | 147810 |
IL1RA | NM_000877 | 9606 | P80 IL1R CD121A D2S1473 IL-1R-alpha IL1R1 ** | 147810 |
IL1RA | NM_000577 | 9606 | IRAP IL1F3 ICIL-1RA MGC10430 IL1RN ** | 147810 |
IL1RA | NM_173841 | 9606 | IRAP IL1F3 ICIL-1RA MGC10430 IL1RN ** | 147810 |
IL1RA | NM_173842 | 9606 | IRAP IL1F3 ICIL-1RA MGC10430 IL1RN ** | 147810 |
IL1RA | NM_173843 | 9606 | IRAP IL1F3 ICIL-1RA MGC10430 IL1RN ** | 147810 |
IL1RA | BC067506 | 9606 | IL1R IL-1R-alpha P80 D2S1473 CD121A IL1R1 ** | 147810 |
IL1RA | BC067507 | 9606 | IL1R IL-1R-alpha P80 D2S1473 CD121A IL1R1 ** | 147810 |
IL1RA | BC067508 | 9606 | IL1R IL-1R-alpha P80 D2S1473 CD121A IL1R1 ** | 147810 |
IL1RA | M57526 | 9986 | ||
IL1RA | M64404 | 10090 | 147810 | |
IL1RA | M57525 | 10090 | 147810 | |
IL1RA | M63100 | 10090 | 147810 | |
IL1RA | M63101 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|