| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| INK4a | BC021998 | 9606 | CDK4I CDKN2 CMM2 INK4 MLM MTS1 p16 ARF p14ARF TP16 p16INK4 p19 p14 CDKN2A ** | |
| INK4a | BC015960 | 9606 | CDK4I CDKN2 CMM2 INK4 MLM MTS1 p16 ARF p14ARF TP16 p16INK4 p19 p14 CDKN2A ** | |
| INK4a | NM_058196 | 9606 | ARF MLM P16 p14 p19 CMM2 INK4 MTS1 TP16 CDK4I CDKN2 p14ARF p16INK4 CDKN2A ** | |
| Ink4a | AF474976 | 10116 | ||
| Ink4a | AF474977 | 10116 | ||
| INK4A | NM_031550 | 10116 | p16 MTS1 | |
| INK4a | NM_000077 | 9606 | ARF MLM P16 p14 p19 CMM2 INK4 MTS1 TP16 CDK4I CDKN2 p14ARF p16INK4 CDKN2A ** | |
| INK4a | NM_058195 | 9606 | ARF MLM P16 p14 p19 CMM2 INK4 MTS1 TP16 CDK4I CDKN2 p14ARF p16INK4 CDKN2A ** | |
| INK4a | NM_058197 | 9606 | ARF MLM P16 p14 p19 CMM2 INK4 MTS1 TP16 CDK4I CDKN2 p14ARF p16INK4 CDKN2A ** | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |