Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
KNP-I | BC003587 | 9606 | ES1 GT335 HES1 ** D21S2048E KNPI KNP-Ia KNPH C21orf33 ** | |
KNP-I | BC002370 | 9606 | ES1 GT335 HES1 ** D21S2048E KNPI KNPH C21orf33 ** | |
KNP-I | NM_198155 | 9606 | ES1 HES1 ** KNPH KNPI GT335 D21S2048E C21orf33 ** | |
KNP-I | NM_004649 | 9606 | ES1 HES1 ** KNPH KNPI GT335 D21S2048E C21orf33 ** | |
KNP-I | D86061 | 9606 | ||
KNP-I | D86062 | 9606 | ||
KNP-I | AB001517 | 9606 |
|
Text2Knowledge ... Yong Huang
2002
|