| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| KLRD1 | AF422180 | 9913 | ||
| Klrd1 | NM_010654 | 10090 | CD94 | 602894 | 
| Klrd1 | NW_047696 | 10116 | ||
| Klrd1 | NM_012745 | 10116 | Cd94 | |
| KLRD1 | BC028009 | 9606 | CD94 KLRD1 ** | 602894 | 
| KLRD1 | AY227806 | 9606 | KLRD1 ** | 602894 | 
| KLRD1 | AB073874 | 9606 | KLRD1 ** | 602894 | 
| KLRD1 | NM_007334 | 9606 | CD94 KLRD1 ** | 602894 | 
| KLRD1 | NM_002262 | 9606 | CD94 KLRD1 ** | 602894 | 
| KLRD1 | AF498040 | 9606 | CD94 KLRD1 ** | 602894 | 
| KLRD1 | AF498041 | 9606 | CD94 KLRD1 ** | 602894 | 
| Klrd1 | NT_039356 | 10090 | 602894 | |
| klrd1 | AY331149 | 10090 | 602894 | |
| klrd1 | AY331148 | 10090 | 602894 | |
| klrd1 | AY331150 | 10090 | 602894 | |
| KLRD1 | NT_009714 | 9606 | KLRD1 ** | 602894 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |